A. General Information
Sl.no. | Information | Details |
---|---|---|
1 | Name of the School | Mar Gregorios Memorial Senior Secondary School |
2 | Affiliation No. (If applicable) | 3330001 |
3 | School Code No. Udise Code No. | 15147 22100722216 |
4 | Complete address with pin code | Sector-6, Bhilai, Dist. – Durg, Chhattisgarh ( 490006) |
5 | Name of the Principal & qualification | Mr. T. Anto Jacob (M.A , B.Ed) |
6 | School email id | [email protected] |
7 | Contact Details (Landline/Mobile) | (Office) 0788-2283849 / (Mobile) +91-999-304-9429 |
B. Documents and Information
Sl.no. | Information | Details |
---|---|---|
1 | Copies of Affiliation / up-gradation letter and recent Extension of affiliation if any | Affiliation-Upgrade Certificate |
2 | Copies of societies / trust/ company registration/ renewal certificate as applicable | Society Certificate |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt/UT | DEO NOC |
4 | Copies of recognition certificate under RTE act. 2009 and it’s renewal if applicable. | Recognition Certificate |
5 | Copy of valid building safety certificate as per the national building code | Building-Safety Certificate |
6 | Copy of valid fire safety certificate issued by the competent authority | Fire-Safety Certificate |
7 | Copies of valid water, health and sanitation certificate | Water & Health Certificate |
8 | DEO Certificate submitted by the School for affiliation/upgradation/Extension of Affiliation | DEO Certificate |
C. Result and Academics
Sl.no. | Information | Details |
---|---|---|
1 | Fee structure of the school | Fees Structure |
2 | Annual academic calendar | Academic Calendar |
3 | List of school management committee (SMC) | School Managing Committee |
4 | List of parents teachers association (PTA) members | PTA Members |
5 | Last three-year result of the board examination as per applicability | 3 Years Result |
6 | Sample TC Copy | Transfer Certificate Sample |
7 | Copy of Mandatory Disclosure submitted on OASIS portal | OASIS Portal Details |
8 | Booklist 2024-25 | Booklist |
9 | Declaration regarding Booklist 2024-25 | Booklist Declaration |
Result class : X
Sl.no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2017-18 | 535 | 412 | 100% |
2 | 2018-19 | 490 | 489 | 99.79% |
3 | 2019-20 | 460 | 455 | 99.6% |
4 | 2020-21 | 516 | 516 | 100% |
5 | 2021-22 | 393 | 392 | 99.74% |
6 | 2022-23 | 471 | 467 | 99.15% |
7 | 2023-24 | 474 | 458 | 96.62% |
Result class: XII
Sl.no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2017-18 | 298 | 259 | 86.91% |
2 | 2018-19 | 317 | 313 | 98.73% |
3 | 2019-20 | 356 | 345 | 96.91% |
4 | 2020-21 | 479 | 479 | 100% |
5 | 2021-22 | 411 | 384 | 93.45% |
6 | 2022-23 | 472 | 417 | 88.35% |
7 | 2023-24 | 353 | 333 | 94.33% |
D. Staff (Teaching)
Sl.no. | Information | Details |
---|---|---|
1 | Principal and Incharges | 05 |
2 | Total no. of Teacher | 205 |
3 | PGT | 31 |
4 | TGT | 72 |
5 | PRT | 64 |
6 | NTT | 36 |
7 | PET | 02 |
6 | Teacher section ratio | 1:6 |
7 | Details of special educator | – |
E. School Infrastructure
Sl.no. | Information | Details |
---|---|---|
1 | Total campus area of the school (In square MTR) | 10805 |
2 | No and size of the class rooms (IN SQ MTR) | 33 sq. meter |
3 | No and size of laboratories including computer labs (IN SQ MTR) | 8 labs/ 52.89 sq. meter |
4 | Internet facility (Y/N) | Yes |
5 | No. of girls toilets | 52 |
6 | No. of boys toilets | 52 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | – |